— MIDNIGHT BLOOM 🌌 —
🎁 Todas las entradas incluyen: Grabación completa del evento, acceso a rerun, y E-Photo digital.
| País / Región | Moneda | 1 día | 2 días |
|---|---|---|---|
| 🌎 LATINOAMÉRICA | |||
| México | MXN | $36 | $63 |
| 🇨🇴Colombia | COP | COP$ 8,400 | COP$ 14,700 |
| 🇵🇪Perú | PEN | S/ 7.60 | S/ 13.30 |
| 🇦🇷Argentina | ARS | $2.830 | $4.950 |
| Brasil | BRL | R$ 11.00 | R$ 19.25 |
| 🇨🇱Chile | CLP | $1.830 | $3.200 |
| Uruguay | UYU | $80 | $140 |
| 🇻🇪Venezuela | USD | $2.00 | $3.50 |
| 🌏 ASIA | |||
| Tailandia | THB | ฿ 70.00 | ฿ 122.50 |
| 🇯🇵Japón | JPY | ¥ 300 | ¥ 525 |
| 🇰🇷Corea del Sur | KRW | ₩ 2,800 | ₩ 4,900 |
| 🇨🇳China | CNY | ¥ 14.40 | ¥ 25.20 |
| 🇸🇬Singapur | SGD | S$ 2.70 | S$ 4.70 |
| 🇮🇩Indonesia | IDR | Rp 32,000 | Rp 56,000 |
| 🇵🇭Filipinas | PHP | ₱ 112.00 | ₱ 196.00 |
| 🇮🇳India | INR | ₹ 167.00 | ₹ 292.00 |
| 🇲🇾Malasia | MYR | RM 9.30 | RM 16.30 |
| Taiwán | TWD | NT$ 65.00 | NT$ 114.00 |
| 🌍 EUROPA | |||
| 🇪🇺Eurozona | EUR | €1.85 | €3.25 |
| 🇬🇧Reino Unido | GBP | £ 1.58 | £ 2.77 |
| 🇵🇱Polonia | PLN | zł 8.00 | zł 14.00 |
| 🇸🇪Suecia | SEK | kr 21.00 | kr 36.75 |
| 🇳🇴Noruega | NOK | kr 22.00 | kr 38.50 |
| 🇷🇴Rumanía | RON | lei 9.20 | lei 16.10 |
| 🇭🇺Hungría | HUF | Ft 720 | Ft 1,260 |
| 🇨🇿Rep. Checa | CZK | Kč 46.00 | Kč 80.50 |
| 🇹🇷Turquía | TRY | ₺ 68.00 | ₺ 119.00 |
* Precios calculados con tipo de cambio aproximado. El cobro se realiza en USD. Las conversiones son de referencia para facilitar la comparación.
El evento inicia a las 17:00 hora de Bangkok (ICT / GMT+7) cada día